Yield |
1,07 % |
Beneficio |
4,6 uds. |
Especialidad |
Baloncesto |
Cuota |
2 |
Picks |
438 |
Aciertos |
225 |
% Acierto |
52,33 % |
Stake |
1 |
Manchego graduado en ADE y enamorado del baloncesto americano universitario. Me enamoré de este deporte la temporada antes de la pandemia en la que apostaba para mi mismo y a partir de 2022 comencé a compartirlo con amigos.
Duración: 30 días.
Precio: Free
Mes | Pronósticos | Beneficio | Yield | Cuota | Stake | Acertados | Fallados | Nulos |
---|---|---|---|---|---|---|---|---|
Enero 2025 | 99 | -7,16 | -7,34 % | 1,92 | 1,01 | 47 (48,45 %) | 50 | 2 |
Diciembre 2024 | 205 | 3,75 | 1,87 % | 2,1 | 1 | 105 (52,24 %) | 96 | 4 |
Noviembre 2024 | 134 | 8,01 | 6,02 % | 1,93 | 1,01 | 73 (55,3 %) | 59 | 2 |
Stake | Pronósticos | Beneficio | Yield | Cuota | Acertados | Fallados | Nulos |
---|---|---|---|---|---|---|---|
0.25 | 2 | -0,5 | -100 % | 20,28 | 0 (0 %) | 2 | 0 |
1 | 433 | 6,76 | 1,59 % | 1,92 | 224 (52,71 %) | 201 | 8 |
1.5 | 1 | -1,5 | -100 % | 1,93 | 0 (0 %) | 1 | 0 |
2 | 2 | -0,16 | -4 % | 1,92 | 1 (50 %) | 1 | 0 |
Cuota | Pronósticos | Beneficio | Yield | Cuota | Stake | Acertados | Fallados | Nulos |
---|---|---|---|---|---|---|---|---|
1,70 - 2,10 | 423 | -0,29 | -0,07 % | 1,91 | 1,01 | 217 (52,29 %) | 198 | 8 |
2,11 - 3,00 | 13 | 5,39 | 41,46 % | 2,26 | 1 | 8 (61,54 %) | 5 | 0 |
> 3,00 | 2 | -0,5 | -100 % | 20,28 | 0,25 | 0 (0 %) | 2 | 0 |
Tipo | Pronósticos | Beneficio | Yield | Cuota | Stake | Acertados | Fallados | Nulos |
---|---|---|---|---|---|---|---|---|
NCAA | 438 | 4,6 | 1,07 % | 2 | 1 | 225 (52,33 %) | 205 | 8 |
Fecha | Tipo | Competición | Pronóstico | Cuota | Stake | Beneficio | Bookie |
---|---|---|---|---|---|---|---|
Fecha | Tipo | Competición | Pronóstico | Cuota | Stake | Beneficio | Bookie |
11/01/2025 | NCAA | Davidson + sam houston + xavier | Davidson(1.25)+ sam houston(1.27)+ xavier(1.48) | 2,35 | 1 | 1,35 | BET365 |
11/01/2025 | NCAA | Utah st vs boise st | Utah st -5.5 | 2,07 | 1 | -1 | Pinnacle |
11/01/2025 | NCAA | Southern illinois vs missouri st | Under 136 | 1,85 | 1 | -1 | Pinnacle |
11/01/2025 | NCAA | Loyola maryland vs navy | Loyola -3 | 1,95 | 1 | -1 | Pinnacle |
11/01/2025 | NCAA | Smu vs georgia tech | Smu -10.5 | 1,93 | 1 | 0,93 | Pinnacle |
11/01/2025 | NCAA | Youngstown st vs cleveland st | Under 137 | 1,87 | 1 | -1 | Pinnacle |
11/01/2025 | NCAA | Clemson vs florida st | Clemson -8 | 1,99 | 1 | 0,99 | Pinnacle |
11/01/2025 | NCAA | Iowa st vs texas st | Iowa st +3 | 1,92 | 1 | 0,92 | Pinnacle |
11/01/2025 | NCAA | Holy cross vs lafayette | Holy cross +6 | 1,9 | 1 | -1 | BET365 |
11/01/2025 | NCAA | Alcorn vs alabama AM | Alcorn -4 | 1,91 | 1 | 0,91 | Pinnacle |
11/01/2025 | NCAA | Army vs lehigh | Lehigh -4 | 1,93 | 1 | -1 | Pinnacle |
11/01/2025 | NCAA | Dartmouth vs pennsylvania | Dartmouth -3.5 | 1,93 | 1,5 | -1,5 | Pinnacle |
11/01/2025 | NCAA | Texas st vs southern miss | Texas st -3.5 | 1,92 | 1 | -1 | Pinnacle |
11/01/2025 | NCAA | Kansas vs cincinnati | Kansas -1.5 | 1,98 | 1 | 0,98 | Pinnacle |
11/01/2025 | NCAA | Tennessee tech vs edwarsville | Tennessee T +6 | 1,96 | 1 | -1 | Pinnacle |
11/01/2025 | NCAA | Rhode island vs richmond | Rhode island -3 | 1,9 | 1 | 0 | BET365 |
11/01/2025 | NCAA | Marshall vs georgia southerns | Marshall -8. 5 | 1,9 | 1 | 0,9 | BET365 |
11/01/2025 | NCAA | San diego vs saint marys | San diego +17 | 1,9 | 1 | -1 | BET365 |
11/01/2025 | NCAA | Harvard vs princeton | Harvard +5 | 1,95 | 1 | 0,95 | Pinnacle |
11/01/2025 | NCAA | Missouri vs vanderbilt | Missouri -3 | 1,9 | 1 | 0,9 | BET365 |
10/01/2025 | NCAA | Toledo vs central michigan | Toledo -4.5 | 1,93 | 1 | -1 | Pinnacle |
09/01/2025 | NCAA | lowell vs vermont | under 137 | 1,82 | 1 | 0,82 | Pinnacle |
09/01/2025 | NCAA | maine vs binghamton | under 133 | 1,9 | 1 | -1 | BET365 |
09/01/2025 | NCAA | orl roberts vs north dakota st | over 152.5 | 1,96 | 1 | 0,96 | Pinnacle |
09/01/2025 | NCAA | northridge vs irvine | irvine -4.5 | 1,99 | 1 | 0,99 | Pinnacle |
09/01/2025 | NCAA | riverside vs hawaii | riverside -2.5 | 1,99 | 1 | -1 | Pinnacle |
09/01/2025 | NCAA | wright st vs oakland | wright st -3 | 1,9 | 1 | 0,9 | Pinnacle |
09/01/2025 | NCAA | florida interncional vs louisiana tech | florida interncional +7.5 | 1,95 | 1 | -1 | Pinnacle |
09/01/2025 | NCAA | southern utah vs tarleto st | s utah -7 | 1,99 | 1 | -1 | Pinnacle |
09/01/2025 | NCAA | denver vs north dakota | denver win | 1,76 | 1 | -1 | BET365 |
09/01/2025 | NCAA | eastern kentucky vs north florida | eastern kentucky -3.5 | 1,9 | 1 | 0,9 | Pinnacle |
09/01/2025 | NCAA | northeastern vs towson | northeastern +4.5 | 1,98 | 1 | -1 | Pinnacle |
09/01/2025 | NCAA | oregon vs ohio st | oregon +3 | 1,9 | 1 | 0,9 | BET365 |
08/01/2025 | NCAA | charleston southern vs high point | over 152 | 1,83 | 1 | 0,83 | Pinnacle |
08/01/2025 | NCAA | mississippi vs arkansas | under 148.5 | 1,92 | 1 | 0,92 | Pinnacle |
08/01/2025 | NCAA | boston u vs american | boston u -3 | 1,92 | 1 | 0,92 | Pinnacle |
08/01/2025 | NCAA | youngstown st vs northern kentuky | youngstown st -2 | 1,88 | 1 | 0,88 | Pinnacle |
08/01/2025 | NCAA | winthrop vs gardner webb | winthrop -3.5 | 1,9 | 1 | -1 | BET365 |
08/01/2025 | NCAA | george mason vs richmond | george mason -12.5 | 1,93 | 1 | -1 | Pinnacle |
08/01/2025 | NCAA | charlotte vs florida atlantic | charlotte +6 | 1,91 | 1 | -1 | Pinnacle |
08/01/2025 | NCAA | evansville vs illinois st | illinois st -5.5 | 1,92 | 1 | -1 | Pinnacle |
08/01/2025 | NCAA | california vs virginia | virginia +4.5 | 1,92 | 1 | -1 | Pinnacle |
08/01/2025 | NCAA | florida st vs miami florida | florida st +2 | 1,92 | 1 | 0,92 | Pinnacle |
08/01/2025 | NCAA | colorado vs central florida | colorado +6,5 | 1,93 | 1 | 0,93 | Pinnacle |
07/01/2025 | NCAA | Arizona vs west Virginia | Arizona -1.5 HT | 1,88 | 1 | -1 | Pinnacle |
07/01/2025 | NCAA | Xavier vs St jhons | Xavier win | 1,95 | 1 | -1 | BET365 |
07/01/2025 | NCAA | Iowa vs nebraska | Iowa -2.5 HT | 1,94 | 1 | -1 | Pinnacle |
07/01/2025 | NCAA | Baylor vs cincinnati | Cincinnati +5.5 | 1,94 | 1 | 0,94 | Pinnacle |
07/01/2025 | NCAA | Byu vs Texas tech | Byu -2 | 1,94 | 1 | -1 | Pinnacle |
07/01/2025 | NCAA | Iowa vs nebraska | Iowa -4 | 1,92 | 1 | 0,92 | Pinnacle |
07/01/2025 | NCAA | Marquette vs Georgetown | Marquette -13 | 1,93 | 1 | -1 | Pinnacle |
07/01/2025 | NCAA | Kentucky vs Georgia | Under 152.5 | 1,9 | 1 | 0,9 | BET365 |
07/01/2025 | NCAA | Vanderbilt vs mississippi st | Mississippi St -1.5 | 1,9 | 1 | 0,9 | BET365 |
07/01/2025 | NCAA | Wyoming vs new México | Wyoming +7 | 1,9 | 1 | -1 | BET365 |
07/01/2025 | NCAA | Central Michigan vs akron | Akron -8.5 | 1,92 | 1 | 0,92 | Pinnacle |
06/01/2025 | NCAA | Delaware st vs norfolk st | Delaware +8 | 1,92 | 1 | -1 | Pinnacle |
06/01/2025 | NCAA | Rutgers vs wisconsin | Over 157 | 1,9 | 1 | -1 | BET365 |
06/01/2025 | NCAA | Rio grande vs louisiana | Rio grande -2 | 1,84 | 1 | -1 | Pinnacle |
05/01/2025 | NCAA | sacred heart vs canisius | sacred heart -10.5 | 1,89 | 1 | 0,89 | Pinnacle |
05/01/2025 | NCAA | siena vs iowa | siena -3.5 | 1,93 | 1 | -1 | Pinnacle |
05/01/2025 | NCAA | marist vs quinnipiac | marist -1 | 1,88 | 1 | 0,88 | Pinnacle |
05/01/2025 | NCAA | purdue vs northwestern | northwestern +7 | 1,9 | 1 | -1 | BET365 |
05/01/2025 | NCAA | colgate vs bucknell | colgate -1 | 1,9 | 1 | 0,9 | BET365 |
05/01/2025 | NCAA | loyola vs lehigh | loyola -1.5 | 1,9 | 1 | 0,9 | BET365 |
04/01/2025 | NCAA | Iowa St vs baylor | Iowa st over 80.5 puntos de equipo | 1,83 | 1 | -1 | BET365 |
04/01/2025 | NCAA | Albany vs Umass Lowell | Albany +1.5 | 1,9 | 1 | -1 | BET365 |
04/01/2025 | NCAA | West Georgia vs stetson | West Georgia -4.5 | 1,91 | 1 | -1 | Pinnacle |
04/01/2025 | NCAA | Tennessee tech vs morehead st | Tennessee tech -2 | 1,94 | 1 | 0,94 | BET365 |
04/01/2025 | NCAA | Notre dame vs north carolina | N dame +4.5 | 1,93 | 1 | 0,93 | Pinnacle |
04/01/2025 | NCAA | Sacramento st vs portland at | Sacramento St +6 | 1,9 | 1 | 0,9 | Pinnacle |
04/01/2025 | NCAA | George Washington vs dayton | G Washington +9 | 1,88 | 1 | 0,88 | Pinnacle |
04/01/2025 | NCAA | Vmi vs mercer | Vmi +6 | 1,91 | 1 | 0,91 | Pinnacle |
04/01/2025 | NCAA | E illinois vs w illinois | E illinois -3 | 1,88 | 1 | -1 | Pinnacle |
04/01/2025 | NCAA | Oral Roberts vs kansas city | Oral roberts +8 | 1,9 | 1 | -1 | Pinnacle |
04/01/2025 | NCAA | Fullerton vs san diego | Fullerton +12.5 | 1,92 | 1 | -1 | Pinnacle |
04/01/2025 | NCAA | Charleston vs Towson | Charlestón -7 | 1,92 | 1 | 0,92 | Pinnacle |
03/01/2025 | NCAA | Saint louis vs st josephs | Saint louis -2 | 1,93 | 1 | 0,93 | Pinnacle |
03/01/2025 | NCAA | St peters vs quinnipiac | St peters -2.5 | 1,86 | 1 | -1 | Pinnacle |
03/01/2025 | NCAA | Merrimack vs Fairfield | Merrimack -7.5 | 1,88 | 1 | 0,88 | Pinnacle |
02/01/2025 | NCAA | monmouth vs stony brrok | monmouth -6 | 1,85 | 1 | 0,85 | BET365 |
02/01/2025 | NCAA | long beach vs riverside | long beach +4.5 | 1,9 | 1 | -1 | BET365 |
02/01/2025 | NCAA | illinois vs oregon | under 155 | 1,9 | 1 | -1 | BET365 |
02/01/2025 | NCAA | hoftsra vs william mary | over 150.5 | 1,95 | 1 | -1 | Pinnacle |
02/01/2025 | NCAA | loyola m vs holy cross | over 140.5 | 1,95 | 1 | 0,95 | BET365 |
02/01/2025 | NCAA | wilmington vs towson | wilmington -5 | 1,92 | 1 | -1 | Pinnacle |
02/01/2025 | NCAA | queens vs stetson | queens -9.5 | 1,9 | 1 | -1 | BET365 |
02/01/2025 | NCAA | north alabama vs bellarmine | north alabama -14 | 1,9 | 1 | 0,9 | BET365 |
02/01/2025 | NCAA | Florida internacional vs middle tennessee st | Florida international +4 | 1,85 | 1 | 0 | Pinnacle |
02/01/2025 | NCAA | Northwestern vs penn st | Northwestern +5.5 | 1,86 | 1 | 0,86 | Pinnacle |
02/01/2025 | NCAA | Illinois st vs murray st | Illinois st +5.5 | 1,9 | 1 | 0,9 | BET365 |
02/01/2025 | NCAA | Oregon vs illinois | Oregon -4 | 1,88 | 1 | -1 | Pinnacle |
02/01/2025 | NCAA | Gonzaga vs portland | Gonzaga -33.5 | 1,83 | 1 | -1 | Pinnacle |
02/01/2025 | NCAA | Tennessee tech vs south indiana | Tennessee tech -3 | 1,97 | 1 | 0,97 | Pinnacle |
02/01/2025 | NCAA | Georgia st vs south alabama | Georgia st +5.5 | 1,93 | 1 | -1 | Pinnacle |
01/01/2025 | NCAA | Chattanooga vs mercer | Mercer +3.5 | 1,94 | 1 | 0,94 | Pinnacle |
01/01/2025 | NCAA | Pittsburg vs california | Pittsburg -14.5 | 1,93 | 1 | -1 | Pinnacle |
01/01/2025 | NCAA | Citadel vs samford | Samford -19.5 | 1,93 | 1 | 0,93 | Pinnacle |
01/01/2025 | NCAA | Butler vs villanova | Butler +2.5 | 1,9 | 1 | -1 | BET365 |
01/01/2025 | NCAA | Purdue fort wayne vs northern kentucky | Purdue +3 | 1,9 | 1 | 0,9 | BET365 |
Para poder chatear con 'NCAABoss' tienes que tener contratado y pagado su último Servicio.
Condiciones del Servicio
CONDICIONES DEL SERVICIO PREMIUM Contrate solo si está seguro de hacerlo, no hay periodo de prueba, por lo que no se hace devolución en ningún caso. No hay garantizado un número de pronósticos mínimo, hay meses que habrá más y meses que habrá menos en función de lo que el tipster considere con valor suficiente como para enviar. Viendo los meses anteriores puede hacerse una idea del numero de pronósticos que suele mandarse. No se garantiza ningún tipo de resultado, el tipster garantiza trabajo y estudio para dar los mejores resultados posibles, es posible que unos meses se acierte mas, otros menos y otros incluso se pierda, viendo los meses anteriores puede hacerse una idea del acierto que suele tener el tipster, aunque esto no supone ningún tipo de garantía en el mes que va a contratar. Cualquier insulto, falta de respeto o ataque personal por correo, redes sociales o cualquier otro medio supondrá la expulsión del cliente de este y de todos los servicios que tenga contratado en BetStyle. Compartir los pronósticos con otras personas que no tengan el servicio contratado supondrá la expulsión del cliente de este y de todos los servicios que tenga contratado en BetStyle. Realizar capturas de los pronósticos pocos segundos después de recibirlo no está permitido, pues esta práctica es un indicio claro de que se están compartiendo los pronósticos. Por tanto, supondrá la expulsión del cliente de éste y de todos los servicios que tenga contratado en BetStyle.